Key stats and Top metrics:
- £9,319,651.67 Social Value Delivered
- 40% Social and Total Economic Value (STEV)
- 27% Social and Local Economic Value (SLEV)
We recognise our responsibilities and the potential impact our business has on the local community and the environment where we all live and work.
Key stats and Top metrics:
| Metric | Achieved |
|---|---|
| The value of contract opportunities awarded in £ spent to LOCAL suppliers | 4,023,778.72 |
| Total value of contract opportunities awarded in £ spent to NON LOCAL suppliers | 2,196,465.45 |
| Number of NON LOCAL full-time equivalent (FTE) employment opportunities created | 9 |
| Number of LOCAL full-time equivalent (FTE) employment opportunities created | 3 |
| Number of apprenticeship weeks completed | 156 |
| Number of work experience (WEX) placement weeks completed | 28.4 |
| Number of informal health, safety, and wellbeing training hours received by beneficiaries | 123.5 |
| Number of employees trained as Mental Health First Aiders | 10 |
| Number of hours EDI training received | 57 |
| Number of trees planted | 168 |
For more information you can read our full 2025 Impact Report here.